VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
125.65009 40 21.57072-06 58 54.11280830-0253453145.089878-06.9816982442401978.0 22 83  19.45  19.9818.73

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

125.65309 40 21.570672-06 58 54.109920830-0256843..145.0898778-06.9816972B 22.0 8.0 8.0 8.0        19.980B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

125.69409 40 21.51024-06 58 54.0588S548007603145.089626-06.9816831985.05519.99      3 1.91 0.04
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

125.71009 40 21.56904-06 58 54.0516145.089871-06.981681 16.0 10.7        19.45  18.73 2 0

Note:

I/351/gps1_p The extended Gaia-PS1-SDSS (GPS1+) proper motion catalog (Tian+, 2020)
Extended Gaia-PS1-SDSS (GPS1+) proper motion catalog (original column names in green) (390405023 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
rmag
mag
pmRA
mas/yr
e_
(...)
pmxRA
mas/yr
e_
(...)
Chi2RA

pmGRA
mas/yr
pmDE
mas/yr
e_
(...)
pmxDE
mas/yr
e_
(...)
Chi2DE

pmGDE
mas/yr
Nobs

Flag

PS1

Gaia

DR9+DR12

Sloan

2M

111.18809 40 21.0929031671-06 59 10.069131383145.08798296274-06.9862018795321.171470 34.256 15.749 5.519 17.833 5.40292e-01   -25.763 14.381 -45.840 17.936 9.59785e-01   6 0PS1Gaia DR9+DR12Sloan2M
222.36009 40 22.9034475450-06 59 28.872043366145.09538512626-06.9913496386221.535698 -16.403 28.012 21.668 32.873 1.00703e+00   1.334 10.741 3.491 10.767 2.34653e-01   6 0PS1Gaia DR9+DR12Sloan2M
325.67109 40 21.5237529803-06 58 54.199628253145.08971267186-06.9816893015320.553185 10.851 7.905 41.061 15.941 3.90003e-01   11.814 10.312 18.274 11.175 5.65880e-01   6 0PS1Gaia DR9+DR12Sloan2M
429.75609 40 19.7953911528-06 59 04.694789408145.08244443431-06.9847110942721.451740 -12.993 13.818 -27.194 20.064 2.52009e-01   -26.515 18.391 -18.608 19.524 5.08616e-03   5 0PS1Gaia DR9+DR12Sloan2M
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
111.14209 40 21.1097376000-06 59 10.441608000S548042638145.08795724000-06.98623378000 21213220426382012.2573                    21.66521.17421.17620.988                              
212.26209 40 22.2200377636-06 57 51.357945908S548047909145.08649000000-06.99010000000 21213220479092010.5604                                        17.39116.39612.048 8.988          
315.07909 40 20.7848928000-06 59 30.112152000S548041489145.08660372000-06.99169782000 21213220414892013.8973                        21.74521.395                              
417.33209 40 23.0734519015-06 59 39.819109514S548050164145.09448440000-06.98823420000 21213220501642010.5604                                        16.91516.59911.881 9.055          
518.81309 40 22.7471640000-06 59 15.220644000S548018381145.09477985000-06.98756129000 21213220183812012.2573                        21.52720.87720.3924 19.048 18.680 18.323   19.571                  
620.89609 40 22.8663668733-06 59 27.093801350S548049831145.09208480000-06.99410660000 21213220498312010.5604                                        17.43417.12812.348 8.502          
721.42209 40 22.7855520000-06 59 29.966172000S548041330145.09493980000-06.99165727000 21213220413302010.7233                    19.16621.305                                  
822.36109 40 22.8910368000-06 59 28.908204000S548031280145.09537932000-06.99136339000 21213220312802013.7483                    21.90821.54920.98720.75320.2648 18.901 17.613 16.881   19.11416.07815.69912.613 8.776          
924.46709 40 21.1934184000-06 58 55.774956000S548017877145.08830591000-06.98215971000 21213220178772012.9300                        20.82120.05119.6037 18.490 18.001 17.486   19.063                  
1025.55609 40 21.5469327129-06 58 54.487316317S548007603145.08973075000-06.98172128000 2121322076032012.1993      19.991100            21.97820.58620.10219.91319.5955 17.509 16.877 15.916   18.24915.92815.72212.508 8.933     1.911 0.041 19.7
1129.21709 40 19.5893448000-06 59 24.921528000S548041494145.08162227000-06.99025598000 21213220414942010.3703                    19.596                                    
1229.73809 40 19.7819664000-06 59 05.119944000S548041434145.08242486000-06.98475554000 21213220414342013.7353                    21.72021.42521.16720.928                              

Note:

II/311/wise WISE All-Sky Data Release (Cutri+ 2012)
The WISE All-Sky data Release; please acknowledge the usage of the WISE data products (563921584 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
WISE

RAJ2000
deg
DEJ2000
deg
eeMaj
arcsec
eeMin
arcsec
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
Hmag
mag
Kmag
mag
ccf

ex

var

d2M
arcsec
2M

111.57909 40 20.76588-06 59 22.5336J094020.76-065922.5145.086524-06.989593 1.044 0.938Im17.180 0.19116.021 0.24112.585   9.084        00000nnnn  2M
217.24409 40 22.67704-06 59 18.7420J094022.67-065918.7145.094488-06.988539 1.093 0.995Im17.034 0.17216.429  12.016   8.831        00000nnnn  2M
322.17909 40 22.87771-06 59 28.9044J094022.87-065928.9145.095324-06.991362 0.457 0.414Im16.066 0.07715.725 0.18312.746   8.795        000000nnn  2M
425.86209 40 21.50883-06 58 53.8902J094021.50-065853.8145.089620-06.981636 0.414 0.380Im15.908 0.06815.902 0.21412.732   9.083        000000nnn  2M

Note:

II/328/allwise AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

112.26209 40 20.757608-06 59 24.36009J094020.75-065924.3145.0864900-06.9901000Im17.391 0.16716.396 0.25612.048   8.988              00000nnnn -2062 1610 -8807 1828BBUU  2M
217.33209 40 22.676268-06 59 17.64320J094022.67-065917.6145.0944844-06.9882342Im16.915 0.11316.599 0.29411.881   9.055              00000nnnn -560 1251 2100 1391BBUU  2M
320.89609 40 22.100344-06 59 38.78373J094022.10-065938.7145.0920848-06.9941066Im17.434 0.16517.128 0.46512.348   8.502              00000nnnn -1080 2287 -1107 2488BCUU  2M
421.94909 40 22.868414-06 59 28.65077J094022.86-065928.6145.0952851-06.9912919Im16.078 0.05915.699 0.13212.613   8.776              000000nnn 89 566 1000 626ABUU  2M
525.51509 40 21.501846-06 58 54.23889J094021.50-065854.2145.0895910-06.9817330Im15.928 0.05515.722 0.13712.508   8.933              000000nnn -252 505 -1264 558ABUU  2M

Note:

II/349/ps1 The Pan-STARRS release 1 (PS1) Survey - DR1 (Chambers+, 2016)
Pan-STARRS DR1 catalogue (original column names in green) (1919106885 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
objID

f_objID

Qual

e_RAJ2000
(...)
e_DEJ2000
arcsec
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

111.14209 40 21.10973760-06 59 10.4416080145.087957240-06.986233780 99611450878726918 436527104 52 0.0396 0.031256158.257395830 5 34 21.6651 0.049022.0416 0.0719 11500021.1739 0.075021.0225 0.1355 11500021.1756 0.043521.3464 0.1442 11500020.9884 0.098320.9320 0.1180 115000         114720
215.07909 40 20.78489280-06 59 30.1121520145.086603720-06.991697820 99611450865330370 436363264 52 0.0731 0.073156371.896701390 3 7         16416         11472021.7451 0.091021.5555 0.2662 11500021.3946 0.1968     115000         16416
318.81309 40 22.74716400-06 59 15.2206440145.094779850-06.987561290 99611450947765270 436527104 52 0.1324 0.107056216.257037040 3 14         16416         1641621.5266 0.119621.7362 0.0984 11500020.8773 0.084121.0359 0.1620 11500020.3924 0.190120.2701 0.2970 115000
421.42209 40 22.78555200-06 59 29.9661720145.094939800-06.991657270 99611450949310475 310452224 37 0.0333 0.033355368.722581020 0 3 19.1663 0.031215.7584 0.00721677748821.3047 0.4053    16777496         0         0         0
522.36109 40 22.89103680-06 59 28.9082040145.095379320-06.991363390 99611450954750926 444915712 53 0.0536 0.050356304.748449070 5 36 21.9076 0.182521.1697 0.21511689221621.5492 0.066821.3193 0.1200 11500020.9871 0.045020.4111 0.03931689221620.7531 0.118820.0411 0.12511689221620.2648 0.166619.3737 0.170316892216
624.46709 40 21.19341840-06 58 55.7749560145.088305910-06.982159710 99621450883421833 436527104 52 0.0207 0.020056230.930451390 4 28         16416         11472020.8208 0.021220.8990 0.0940 11500020.0513 0.019220.1365 0.0952 11500019.6037 0.013019.7066 0.1961 115000
725.55609 40 21.53538000-06 58 54.1966080145.089730750-06.981721280 99621450895972492 444915712 53 0.0189 0.016856243.198865740 5 56 21.9779 0.027121.7092 0.1592 11500020.5860 0.042420.3085 0.04521689221620.1017 0.025319.6744 0.02411689221619.9128 0.034519.4606 0.04011689221619.5955 0.078019.1547 0.098516892216
829.21709 40 19.58934480-06 59 24.9215280145.081622270-06.990255980 99611450816512177 310456320 37 0.0311 0.031155269.369918980 0 3 19.5959 0.027214.1960 0.002816777488         0         0         0         0
929.73809 40 19.78196640-06 59 05.1199440145.082424860-06.984755540 99611450823528834 436527104 52 0.0293 0.031956296.734571760 4 30 21.7199 0.0600     11500021.4249 0.067121.4520 0.0775 11500021.1667 0.063721.2564 0.0853 11500020.9277 0.087421.0294 0.1587 115000         16416

Note:

II/359/vhs_dr4 The VISTA Hemisphere Survey (VHS) catalog DR4.1 (McMahon+, 2013)
The VISTA Hemisphere Survey band-merged multi-waveband catalogues (VHS) DR4.1 of 1,155,634,198 sources (original column names in green) (1155634198 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SrcID

RAJ2000
deg
DEJ2000
deg
FrameID

PriOrSec

Y-Jpnt
mag
J-Hpnt
mag
H-Kspnt
mag
J-Kspnt
mag
Y-Jext
mag
J-Hext
mag
H-Ksext
mag
J-Ksext
mag
Mclass

Ypmag
mag
Yap3
mag
Yapc3
mag
Yavgap3

Yperrbits

Jpmag
mag
Jap3
mag
Japc3
mag
Javgap3

Jperrbits

Hpmag
mag
Hap3
mag
Hapc3
mag
Havgap3

Hperrbits

Kspmag
mag
Ksap3
mag
Ksapc3
mag
Ksavgap3

Ksperrbits

118.88409 40 22.74887-06 59 15.0318473205646509145.094787-06.987509472446408461 0 0.5228 0.3684 0.3575 0.7259 0.6464 0.5904 0.3615 0.9518-119.886119.571320.2281107.202 4096 19.2787 19.0485 19.5817105.128 4096 19.1696 18.6801 18.9913 92.154 4096 17.9448 18.3226 18.6298 98.717 4096
222.12709 40 22.87781-06 59 28.7749473205646577145.095324-06.991326472446408461 0 0.6455 0.4977 0.8289 1.3266 0.7691 0.7197 0.8328 1.5525 119.114019.638920.2957108.286 4096 18.9012 18.9934 19.5266106.852 4096 17.6131 18.4957 18.8069100.382 4096 16.8805 17.6668 17.9741102.300 4096
324.57609 40 21.20042-06 58 55.6434473205646411145.088335-06.982123472446408461 0 0.5725 0.4892 0.5147 1.0040 0.6961 0.7112 0.5187 1.2299-118.848919.062819.7196104.361 4096 18.4155 18.4903 19.0235101.679 4096 18.0001 18.0010 18.3123102.330 4096 17.4056 17.4863 17.7936 98.578 4096
425.73009 40 21.53809-06 58 54.0229473205646394145.089742-06.981673472446408461 0 0.7851 0.5938 0.6208 1.2147 0.9087 0.8158 0.6248 1.4406 118.248818.772619.4294107.537 4096 17.5087 17.9875 18.5207106.578 4096 16.8767 17.3936 17.7049101.324 4096 15.9158 16.7728 17.0801102.286 4096

Note:

II/363/unwise The band-merged unWISE Catalog (Schlafly+, 2019)
The band-merged unWISE catalog (original column names in green) (2214734224 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RAJ2000
deg
DEJ2000
deg
FW1
309.05nJy
FW2
167.66nJy
e_FW1
309.05nJy
e_FW2
167.66nJy
q_W1

q_W2

fFW1

fFW2

1 8.97509 40 21.135657-06 59 26.656001449m076o0046043145.0880652-06.9907378 4.7422e+01 0.0000e+00 6.9684e+00 0.0000e+00 1.00000 0.00000 0.5529 0.0000
210.79909 40 20.812345-06 59 22.068321449m076o0030972145.0867181-06.9894634 7.3817e+01 2.1582e+02 7.0848e+00 2.8352e+01 1.00000 1.00000 0.7193 0.9935
315.12509 40 20.754449-06 59 29.681161449m076o0068609145.0864769-06.9915781 7.5560e+01 0.0000e+00 7.0225e+00 0.0000e+00 1.00000 0.00000 0.7463 0.0000
417.62809 40 22.696490-06 59 17.669791449m076o0027950145.0945687-06.9882416 1.3528e+02 1.7698e+02 7.1456e+00 2.8051e+01 1.00000 1.00000 0.8695 0.8004
520.72509 40 20.129652-06 59 20.484451449m076o0054626145.0838735-06.9890235 4.7263e+01 0.0000e+00 6.9262e+00 0.0000e+00 1.00000 0.00000 0.8502 0.0000
621.09309 40 22.076346-06 59 39.155111449m076o0046001145.0919848-06.9942098 8.9395e+01 0.0000e+00 6.9966e+00 0.0000e+00 1.00000 0.00000 0.8946 0.0000
722.18709 40 22.884492-06 59 28.698831449m076o0022481145.0953521-06.9913052 3.7289e+02 4.4895e+02 7.6439e+00 2.8684e+01 1.00000 1.00000 0.9753 0.9626
823.36009 40 21.222508-06 58 56.817661449m076o0068693145.0884271-06.9824494 1.1763e+02 0.0000e+00 7.3568e+00 0.0000e+00 1.00000 0.00000 0.4648 0.0000
925.79409 40 21.534340-06 58 53.958831449m076o0022621145.0897264-06.9816552 3.8254e+02 5.2423e+02 7.8672e+00 2.9433e+01 1.00000 1.00000 0.8911 0.9906
II/365/catwise The CatWISE2020 catalog (updated version 28-Jan-2021) (Marocco+, 2021)
The CatWISE2020 catalog (original column names in green) (1890715640 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
arcsec
DE_ICRS
deg
e_
arcsec
Name

nW1

mW1

nW2

mW2

RAPMdeg
deg
e_
arcsec
DEPMdeg
deg
e_
arcsec
pmRA
arcsec/yr
e_
(...)
pmDE
arcsec/yr
e_
(...)
snrW1pm

snrW2pm

FW1pm
ct
e_
ct
FW2pm
ct
e_
ct
W1mproPM
mag
W2mproPM
mag
pmQual

Dist
arcsec
snrdELON

snrdELAT

chi2pmRA

chi2pmDE

ka

k1

k2

km

Sep
arcsec
abf

WISEA

1 8.39109 40 21.160392-06 59 26.20354145.0881683 0.4555-06.9906121 0.5382J094021.16-065926.1 2 12 1 12145.0881643 0.4955 -6.9905972 0.5729 -0.13250 0.1901 0.13340 0.2132 6.3 3.3 4.5e+01 7e+00 6.8e+01 2e+0118.36517.9111N000 0.281 0.182 0.167 1.33e-02 1.20e-013333  00WISEA
211.60709 40 20.768544-06 59 22.79974145.0865356 0.1967-06.9896666 0.2252J094020.77-065922.7 11 12 3 12145.0865241 0.2121 -6.9897166 0.2428 0.21235 0.0732 -0.04520 0.0839 15.1 9.5 1.1e+02 7e+00 2.2e+02 2e+0117.41616.6293N000 0.507 0.990 0.820 1.90e+00 5.78e+003333 1.57800WISEA
315.23309 40 20.778600-06 59 30.23662145.0865775 0.3025-06.9917324 0.3333J094020.78-065930.2 9 12 1 12145.0866036 0.3489 -6.9917377 0.3906 0.09518 0.1267 -0.04080 0.1427 10.6 2.3 7.9e+01 7e+00 5.4e+01 2e+0117.75518.1652N000 0.459 0.471 0.578 1.48e-01 3.04e-023333  00WISEA
417.40509 40 22.683240-06 59 17.91058145.0945135 0.1635-06.9883085 0.1834J094022.68-065917.9 11 12 3 12145.0945214 0.1738 -6.9883047 0.1921 0.07870 0.0680 0.06700 0.0739 18.7 8.1 1.4e+02 7e+00 1.8e+02 2e+0117.16316.8721N000 0.257 0.203 0.706 9.09e-04 2.38e+003333 0.30000WISEA
520.97809 40 20.111928-06 59 20.00686145.0837997 0.4034-06.9888908 0.4859J094020.11-065920.0 4 12 1 12145.0838430 0.4134 -6.9889174 0.4922 0.13477 0.1712 0.14240 0.1974 8.1 2.6 5.5e+01 7e+00 6.2e+01 2e+0118.14918.0241N000 0.561 0.025 0.580 1.75e+00 1.30e+003333  00WISEA
621.22609 40 22.082136-06 59 39.26362145.0920089 0.2362-06.9942399 0.2707J094022.08-065939.2 10 12 0 12145.0919895 0.2652 -6.9942669 0.2937 -0.13530 0.1002 -0.04950 0.1075 13.4 5.1 9.0e+01 7e+00 1.1e+02 2e+0117.61817.3711N000 0.456 0.694 0.661 4.28e-01 3.09e+003333 0.52900WISEA
722.14209 40 22.882248-06 59 28.66198145.0953427 0.0758-06.9912950 0.0842J094022.88-065928.6 12 12 12 12145.0953536 0.0759 -6.9912926 0.0843 0.01061 0.0262 -0.01120 0.0299 40.8 19.3 3.8e+02 9e+00 4.5e+02 2e+0116.05615.8702N000 0.240 0.824 0.986 6.27e-02 1.64e-013333 0.24600WISEA
823.46109 40 21.193008-06 58 56.80414145.0883042 0.2110-06.9824456 0.2341J094021.19-065856.8 11 12 2 12145.0883459 0.2046 -6.9824849 0.2228 -0.11410 0.0757 0.19440 0.0855 16.5 5.8 1.2e+02 7e+00 1.3e+02 2e+0117.30417.2061N000 1.099 2.199 0.970 5.82e+00 5.89e+003333  00WISEA
925.73409 40 21.534240-06 58 54.01918145.0897260 0.0680-06.9816720 0.0785J094021.53-065854.0 12 12 12 12145.0897394 0.0683 -6.9816771 0.0789 -0.01085 0.0229 0.01115 0.0267 43.5 20.2 4.4e+02 1e+01 4.9e+02 2e+0115.88015.7793N000 0.057 0.010 0.242 2.90e-01 5.75e+003333 0.56800WISEA

Note:

II/367/vhs_dr5 The VISTA Hemisphere Survey (VHS) catalog DR5 (McMahon+, 2020)
The VISTA Hemisphere Survey band-merged multi-waveband catalogues (VHS) DR5 of 1,374,207,485 sources (original column names in green) (1374207485 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SrcID

RAJ2000
deg
DEJ2000
deg
Name

PriOrSec

Y-Jpnt
mag
J-Hpnt
mag
H-Kspnt
mag
J-Kspnt
mag
Y-Jext
mag
J-Hext
mag
H-Ksext
mag
J-Ksext
mag
Mclass

AY
mag
AJ
mag
AH
mag
AKs
mag
Ypmag
mag
Yap3
mag
Yapc3

Yavgap3

Yperrbits

Jpmag
mag
Jap3
mag
Japc3
mag
Javgap3

Jperrbits

Hpmag
mag
Hap3
mag
Hapc3
mag
Havgap3

Hperrbits

Kspmag
mag
Ksap3
mag
Ksapc3
mag
Ksavgap3

Ksperrbits

118.88409 40 22.74887-06 59 15.0318473735938809145.094787-06.987509VHS J094022.74-065915.0 0 0.5228 0.3684 0.3575 0.7259 0.6464 0.5904 0.3615 0.9518-1 0.0400 0.0283 0.0181 0.011819.886119.571320.2281107.202 4096 19.2787 19.0485 19.5817105.128 4096 19.1696 18.6801 18.9913 92.154 4096 17.9448 18.3226 18.6298 98.717 4096
222.12709 40 22.87781-06 59 28.7749473735938877145.095324-06.991326VHS J094022.87-065928.7 0 0.6455 0.4977 0.8289 1.3266 0.7691 0.7197 0.8328 1.5525 1 0.0402 0.0285 0.0182 0.011919.114019.638920.2957108.286 4096 18.9012 18.9934 19.5266106.852 4096 17.6131 18.4957 18.8069100.382 4096 16.8805 17.6668 17.9741102.300 4096
324.57609 40 21.20042-06 58 55.6434473735938711145.088335-06.982123VHS J094021.20-065855.6 0 0.5725 0.4892 0.5147 1.0040 0.6961 0.7112 0.5187 1.2299-1 0.0401 0.0284 0.0181 0.011918.848919.062819.7196104.361 4096 18.4155 18.4903 19.0235101.679 4096 18.0001 18.0010 18.3123102.330 4096 17.4056 17.4863 17.7936 98.578 4096
425.73009 40 21.53809-06 58 54.0229473735938694145.089742-06.981673VHS J094021.53-065854.0 0 0.7851 0.5938 0.6208 1.2147 0.9087 0.8158 0.6248 1.4406 1 0.0400 0.0283 0.0181 0.011818.248818.772619.4294107.537 4096 17.5087 17.9875 18.5207106.578 4096 16.8767 17.3936 17.7049101.324 4096 15.9158 16.7728 17.0801102.286 4096

Note:

II/379/smssdr4 SkyMapper Southern Sky Survey. DR4 (Onken+, 2024)
SkyMapper DR4 (original column names in green) (724329344 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SMSS

RAICRS
deg
DEICRS
deg
ObjectId

e_RAICRS
mas
e_DEICRS
mas
EpMean
d
flags

ClassStar

RadrPetro
pix
uPSF
mag
uPetro
mag
vPSF
mag
vPetro
mag
gPSF
mag
gPetro
mag
rPSF
mag
rPetro
mag
iPSF
mag
iPetro
mag
zPSF
mag
zPetro
mag
125.57809 40 21.52994-06 58 54.1739094021.53-065854.1145.089708-06.9817151112659307 36 3658578.5366 0 0.638 8.58                19.800319.6689    
VI/42/out Identification of a Constellation From Position (Roman 1987)
Compute constellation name from Position (357 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA1875
deg
DE1875
deg
Cst

1 0.209 40 21.532-06 59 19.65143.5367-06.4234Hya

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 7.73709 40 21.12294302280-06 59 24.72889795448000290702002700145.088012262595-06.9902024716548000290702 2700REX 0.006R5 1.091 0.15111
210.57109 40 20.84163824521-06 59 22.83491850368000290702002699145.086840159355-06.9896763662518000290702 2699PSF 0.002P9 1.134 0.27011
311.16309 40 21.11247887737-06 59 10.38959281688000290702002761145.087968661989-06.9862193313388000290702 2761PSF 0.999P2 1.058 0.58510
414.73209 40 20.54556790368-06 59 17.26216149848000290702002734145.085606532932-06.9881283781948000290702 2734REX 0.002R7 0.768 0.28011
514.78709 40 22.43805534288-06 59 25.42136869328000290702002687145.093491897262-06.9903948246378000290702 2687REX 0.030R1 0.715 0.32611
614.98909 40 20.78632659336-06 59 30.00328133288000290702002673145.086609694139-06.9916675781488000290702 2673EXP 0.008E6 0.478 0.07811
718.40209 40 20.31459280368-06 59 23.76845694608000290702002714145.084644136682-06.9899356824858000290702 2714REX 0.003R0 0.454 0.33610
818.73909 40 22.74031629840-06 59 15.11579270408000290702002746145.094751317910-06.9875321646408000290702 2746PSF 0.984P4 2.758 0.53310
919.87509 40 22.04441113656-06 59 38.03384297408000290702002601145.091851713069-06.9938982897158000290702 2601REX 0.001R7 0.801 0.10611
1020.49409 40 20.14433503656-06 59 19.87723154408000290702002713145.083934729319-06.9888547865408000290702 2713REX 0.002R0 0.634 0.12311
1121.11309 40 20.83694236105-06 59 01.25646685088000290702002803145.086820593171-06.9836823519038000290702 2803PSF 0.000P9 1.486 0.51510
1222.37509 40 22.89407639713-06 59 28.84151643008000290702002674145.095391984988-06.9913448656758000290702 2674REX 0.001R1 0.809 0.09011
1322.78709 40 22.07892987312-06 59 40.96955613848000290702002602145.091995541138-06.9947137655948000290702 2602REX 0.015R1 0.896 0.23911
1424.22709 40 23.10043637736-06 59 25.56950202248000290702002675145.096251818239-06.9904359727848000290702 2675REX 0.005R7 0.578 0.23511
